| Wan maihan | MCQ 1 | PMP 1 trigger 1 |
| Iman | 2 | trigger 1 |
| Nabilah | 3 | Trigger 1 |
| Rodhiyah | 4 | Trigger 1 |
| Azlina | 5 | Trigger 2 |
| Izzah | 6 | Trigger 2 |
| Sariu | 7 | Trigger 2 |
| Suhaib | 8 | Trigger 2 |
| Sheth | 9 | Trigger 3 |
| Azrul | 10 | Trigger 3 |
| Nizam | 11 | Trigger 3 |
| Faizul | 12 | Trigger 3 |
| Fadhil | 13 | PMP2 trigger 1 |
| Zaeimah | 14 | Trigger 1 |
| McT | 15 | Trigger 1 |
| Farhanah | OBA 1 | Trigger 1 |
| Maryam | 2 | Trigger 2 |
| Izzati | 3 | Trigger 2 |
| Karniza | 4 | Trigger 2 |
| Farhan | 5 | Trigger 2 |
| Hafiz jo | 6 | Trigger 3 |
| Zaki | 7 | Trigger 3 |
| Hafis md tob | 8 | Trigger 3 |
| Azfar | 9 | Trigger 3 |
| Amin | 10 | Trigger 3 |
Biostatistics Workshop using R #1/2021
4 years ago
0 comments:
Post a Comment
BloggersNetwork@10thbatch