No | Name | MCQ | OBA | PMP/trigger |
1 | Sariu | 1 | | 1/1 |
2 | AJ | 2 | | 1/2 |
3 | Azrul | 3 | | 1/3 |
4 | Wan Maihan | 4 | | 2/1 |
5 | Zaki | 5 | | 2/2 |
6 | Faizul | 6 | | 2/3 |
7 | Iman | 7 | | 1/1 |
8 | Maryam | 8 | | 1/2 |
9 | Paan | 9 | | 1/3 |
10 | Hafis Md Tob | 10 | | 2/1 |
11 | Amin | 11 | | 2/2 |
12 | McT | 12 | | 2/3 |
13 | Sheth | 13 | | 1/1 |
14 | Azfar | 14 | | 1/2 |
15 | Zaeimah | 15 | | 1/3 |
16 | Rodie | | 1 | 2/1 |
17 | Karniza | | 2 | 2/2 |
18 | Suhaib | | 3 | 2/3 |
19 | Fadhil | | 4 | 1/1 |
20 | Nabilah | | 5 | 1/2 |
21 | Izzati | | 6 | 1/3 |
22 | Hafiz joe | | 7 | 2/1 |
23 | Nizam | | 8 | 2/2 |
24 | Farhanah | | 9 | 2/3 |
25 | ‘Izzah | | 10 | 1/1 |
OSCE - hapal yg last station yea..
All the best, beat the rest!
0 comments:
Post a Comment
BloggersNetwork@10thbatch